- Home
- Departments
- City Departments and Services
- Recreation Services
- Recreation Center
- Facility Rental Fees
Facility Rental Fees
The pool may be used for group parties during open swim or for after hours. Fees are based on party size. Customers are required to remit 50% of the total rental rate at the time of booking. To inquire about facility availability contact the Aquatics Coordinator at 623-935-9040 or by email.
All Outdoor Facilities After-Hours Rate (pool, court, patio)
Pool Only
Number of People | Cost per hour | Minimum Cost |
---|---|---|
Under 25 (2 guards) | $50.00 | $50.00 |
26 - 50 (3 guards) | $60.00 | $60.00 |
51 - 75 (4 guards) | $70.00 | $70.00 |
76 - 100 (5 guards) | $90.00 | $90.00 |
101 - 150 (6 guards) | $100.00 | $100.00 |
Pool Only: After-Hour Rental Fees
Number of People | Cost per hour | Minimum Cost |
---|---|---|
Under 25 (2 guards) | $70.00 | $70.00 |
26 - 50 (3 guards) | $90.00 | $90.00 |
51 - 75 (4 guards) | $110.00 | $110.00 |
76 - 100 (5 guards) | $120.00 | $120.00 |
101 - 150 (6 guards) | $130.00 | $130.00 |
Extra Pool Rental Fees
|
|
Cost Per Hour |
---|---|---|
1 Lifeguard | $10.00 | $10.00 |
2 Lifeguards | $20.00 | $20.00 |
3 Lifeguards | $30.00 | $30.00 |
4 Lifeguards | $40.00 | $40.00 |
Barbeque Grill Usage | $5.00 | $5.00 |
Night Pool Light Usage | $3.00 | $3.00 |
Tennis Courts Only
Rate per court | Cost per hour | Minimum Cost |
---|---|---|
Day rate | $12.00 | $12.00 |
Night rate | $15.00 | $15.00 |
Basketball/Volleyball Courts
Rate per court | Cost per hour | Minimum Cost |
---|---|---|
Day rate | $10.00 | $10.00 |
Night rate | $13.00 | $13.00 |
All Courts
Rate per court | Cost per hour | Minimum Cost |
---|---|---|
Day rate | $20.00 | $20.00 |
Night rate | $23.00 | $23.00 |
All Outdoor Facilities (pool, court, patio)
Number of People | Cost per hour | Minimum Cost |
---|---|---|
Under 25 | $55.00 | $55.00 |
25 - 50 | $65.00 | $65.00 |
51 - 75 | $75.00 | $75.00 |
76 - 100 | $95.00 | $95.00 |
101 - 150 | $105.00 | $105.00 |
All Outdoor Facilities After-Hours Rate (pool, court, patio)
Number of People | Cost per hour | Minimum Cost |
---|---|---|
Under 25 | $75.00 | $75.00 |
25 - 50 | $95.00 | $95.00 |
51 - 75 | $115.00 | $115.00 |
76 - 100 | $125.00 | $125.00 |
101 - 150 | $135.00 | $135.00 |
-
Recreation Services
Physical Address
Litchfield Park Recreation Center
100 S Old Litchfield RD
Litchfield Park, AZ 85340
Phone: 623-935-9040Fax: 623-935-7188